Jagaha.com is looking for commercial properties in Mumbai and if you have any direct listings, we would like to hear from you! You can connect with us at 9029000670 or email us at [email protected]

CARPET AREA | LOCATION | BUDGET |
As Per Budget | Central Suburbs and Western Suburbs, Navi Mumbai is the main focus | 1 – 1.5Cr (Sale) |
4,000 – 4,500 sq ft | Bandra West to Santacruz West | As Per Market (Sale) |
120 – 200 sq ft | Bandra West to Santacruz West | As Per Market (Rent) |
As Per Budget | BKC & Kalina | 10Cr (Sale) |
As Per Budget | BKC (only G-block) | 4 – 8Cr (Sale) |
850 – 1,200 sq ft | Sewri West | 1.5Cr (Sale) |
500 – 800 sq ft | Prabhadevi | 40 – 65K (Rent) |
850 sq ft | Sewri to Rayroad | 1.5Cr (Sale) |
2,000 sq ft | Andheri East Near Metro Station | 2.5 Lacs (Rent) |
1,800 – 2,200 sq ft | Kandivali East | 2.2 Lacs (Rent) |
700 – 800 sq ft | Andheri East Jb Nagar | As Per Market (Sale) |

CARPET AREA | LOCATION | BUDGET |
600 – 1,000 sq ft | Anywhere in Mumbai | As Per Market (Sale) |
2,500 – 3,500 sq ft | Any good location (Road) | As Per Market (Rent/Sale) |
As Per Budget | Bandra West – Pali Ideally, Hill Road | 2.5 – 3.5Cr (Sale) |
400 – 800 sq ft | Bandra to Khar to Santacruz (East-West) | 2 – 3.5Cr (Sale) |
100 – 300 sq ft | All over Mumbai, Western Suburbs | 70K – 1 Lacs (Rent) |
As Per Budget | All over Mumbai | 20 – 25Cr (Sale) |
3,000 – 5,000 sq ft | Lower Parel, Sena Gapati Bapati Marg | 75K (Rent) |
500 – 800 sq ft | Dadar West near station | 60 – 80K (Rent) |
3,500 – 5,000 sq ft | Andheri to Dadar | 50 – 80rs Per sq ft (Rent) |
1,200 – 1,500 sq ft | Dadar West | 4.5 Lacs Max (Rent) |
200 – 300 sq ft | Kemps Corner | 5Cr (Sale) |
300 – 500 sq ft | Mahim to Dadar East | 2 – 2.5Cr (Sale) |
150 – 300 sq ft | Parel East | 1.5 – 2Cr (Sale) |
400 sq ft | Worli Naka | 1 – 1.5 Lacs (Rent) |
1,000 sq ft | Borivali West (S.V. Road only) | 3 – 4Cr (Sale) |
500 – 700 sq ft | Borivali West | 60K (Rent) |
200 sq ft | Kandivali to Borivali | 60 – 70K (Rent) |
1,000 sq ft | Goregaon | 60K (Rent) |
CARPET AREA | LOCATION | BUDGET |
300 – 700 sq ft | Bandra West only | 1 Lac Max (Rent) |
300 – 500 sq ft | Bandra to Juhu | 1 – 2 Lacs (Rent) |
As Per Budget | All over Mumbai | 5 – 12 Lacs (Rent) |
800 – 1,500 sq ft | Thane to Mumbai | 4 – 6 Lacs (Rent) |
500 – 800 sq ft | Parel East | 1 – 1.5 Lacs (Rent) |
500 – 800 sq ft | Bandra West | 2 – 3 Lacs Max (Rent) |
300 – 800 sq ft | Lower Parel | 2 – 2.5 Lacs (Rent) |
As Per Budget | Andheri to South Mumbai | 2.5 – 3Cr (Sale) |
1,200 – 1,500 sq ft | Thane, Juhu, Khar, and Bandra | 3 Lacs (Rent) |
1,000 sq ft | Chembur East | 5 Lacs (Rent) |
1,000 sq ft | Bandra, Malad, Kandivali, and Borivali | 4 Lacs (Rent) |
200 – 350 sq ft | Versova | 35K (Rent) |
1,000 sq ft | Only in Jogeshwari and Andheri | 1.20Cr Max (Sale) |
200 – 300 sq ft | Malad, Kandivali, and Borivali | 40 – 60K (Rent) |
1,000 – 1,200 sq ft | Bandra, Khar, Andheri, and Powai | 3 – 3.5 Lacs Max (Rent) |
150 – 300 sq ft | Goregaon to Borivali West | 35 Lacs – 1Cr (Sale) |
250 – 400 sq ft | Andheri West Jp Road | 80K – 1.10 Lacs |
300 sq ft | Mumbai, Thane, and Navi Mumbai | As Per Market (Rent/Sale) |
5,000 sq ft | Lower Parel to Malad | 50 – 80rs Per sq ft (Rent/Sale) |
Previous article
Price Drop on Rental Commercial Properties
Next article
2K - 5K sq ft Commercial Properties for Rent in Mumbai
Tags:
- #Office
- #Office Space for Rent
- #Office Space in Mumbai
- #OfficeCultureinMumbai
- #OfficeforRent
- #OfficeforrentinAndheri
- #OfficeforRentinMumbai
- #OfficeforSale
- #officeinAndheri
- #officeinMumbai
- #officesforrentinMumbai
- #officesforsaleinmumbai
- #OfficesinMumbai
- #OfficesonrentinAndheriWest
- #officespace
- #OfficeSpaceforRent
- #officespaceforrentinAndheri
- #OfficeSpaceforRentinAndheriEast
- #OfficeSpaceforRentinMumbai
- #OfficeSpaceforSale
- #OfficeSpaceforSaleinMumbai
- #OfficeSpaceinAndheri
- #OfficeSpaceinAndheriEast
- #OfficeSpaceinAndheriWest
- #OfficeSpaceinBandra
- #OfficeSpaceinMumbai
- #OfficeSpaces
- #OfficeSpacesinMumbai