Jagaha.com is looking for commercial properties in Mumbai and if you have any direct listings, we would like to hear from you! You can connect with us at 9029000670 or email us at [email protected]

CARPET AREA | LOCATION | BUDGET |
2,000 sq ft | Andheri East near metro station | 2.5 Lacs (Rent) |
600 – 800 sq ft | Andheri Link Road | 90K – 1.2 Lacs (Rent) |
1,800 – 2,200 sq ft | Kandivali East | 2.2 Lacs Budget at 80 – 100 rs in carpet (Rent) |
700 – 800 sq ft | Andheri East – JB Nagar | As Per Market (Sale) |
As Per Budget | South Mumbai Only | 10 – 15Cr (Sale) |
As Per Budget | South Mumbai Only | 10 – 15Cr (Sale) |
1,500 sq ft | Andheri East / West | As Per Market (Rent) |
As Per Budget | Central suburbs and Western suburbs, Navi Mumbai is the main focus | 1 – 1.5Cr (sale) |
120 – 200 sq ft | Bandra West to Santacruz West | As Per Market (Rent) |
5,000 sq ft | Bandra West to Santacruz West | As Per Market (Rent/Sale) |
As Per Budget | BKC & Kalina for investment purposes | 10Cr (Sale) |
As Per Budget | BKC (only G-block) | 4 – 8Cr (Sale) |

CARPET AREA | LOCATION | BUDGET |
300 – 301 sq ft | Mumbai, Thane, and Navi Mumbai | As Per Market (Rent/Sale) |
200 – 250 sq ft | Andheri West | 35 – 40K (Rent) 1.2Cr (Sale) |
1,000 – 1,200 sq ft | Lower Parel, Bandra West, Juhu, and Andheri West | 2.5 Lacs – 4 Lacs (Rent) |
1,000 – 1,200 sq ft | Lower Parel, Bandra West, Juhu, and Andheri West | 2.5 Lacs – 4 Lacs (Rent) |
600 – 1,000 sq ft | Anywhere in Mumbai, Thane or Navi Mumbai | As Per Market (Rent/Sale) |
2,500 – 3,500 sq ft | Any good location will do but on the main road | As Per Market (Rent/Sale) |
10,000 – 15,000 sq ft | Any good location will do but on the main road | As Per Market (Rent/Sale) |
10,000 – 20,000 sq ft | Any good location will do but on themain road | As Per Market (Rent/Sale) |
10,000 – 20,000 sq ft | Any good location will do but on themain road | As Per Market (Rent/Sale) |
5,000 – 7,000 sq ft | Any good location will do but on themain road | As Per Market (Rent/Sale) |
2,500 – 4,000 sq ft | Any good location will do but on themain road | As Per Market (Rent/Sale) |
3,000 – 5,000 sq ft | Any good location will do but on themain road | As Per Market (Rent/Sale) |
As Per Budget | Navi Mumbai (Vashi, Kharghar and CBD Belapur). | 6Cr – 8Cr (Sale) |
As Per Budget | Bandra West – Pali Ideally, hill road – hot spot area | 2.5Cr – 3.5Cr (Sale) |
As Per Budget | Bandra West – Pali ideally, hill road | 2.5Cr – 3.5Cr (Sale) |
400 – 800 sq ft | Bandra, Khar, and Santacruz (East-West) | 2 – 3.5Cr (Sale) |
2,500 sq ft | Andheri West Laxmi Industrial Estate | As Per Market (Rent/Sale) |
100 – 300 sq ft | All over Mumbai and Western suburbs | 70K – 1 Lacs (Rent) |
1,000 sq ft | Borivali West | 3 – 4Cr (Sale) |
500 – 700 sq ft | Borivali West | 60K (Rent) |
As Per Budget | All over Mumbai | 20 – 25Cr (Sale) |
200 sq ft | Kandivali to Borivali | 60 – 70K (Rent) |
1,000 sq ft | Goregaon | 60K (Rent) |
150 – 300 sq ft | Goregaon to Borivali West | 35 Lacs – 1Cr (Sale) |

CARPET AREA | LOCATION | BUDGET |
5,000 sq ft | Lower Parel to Malad | 50 – 80Rs Per Square Feet (Rent) |
300 – 700 sq ft | Bandra West only | 1 Lacs Max (Rent) |
300 – 700 sq ft | Bandra West only | 1 Lacs Max (Rent) |
300 – 500 sq ft | Bandra to Juhu | 1 – 2 Lacs (Rent) |
As Per Budget | All over Mumbai | 5 – 12 Lacs can go up (Rent) |
200 – 350 sq ft | Need only in Versova | 35K (Rent) |
1,000 sq ft | Only in Jogeshwari and Andheri | 1.20Cr Max (Sale) |
200 – 300 sq ft | Malad, Kandivali, and Borivali | 40 – 60K (Rent) |
1,000 – 1,200 sq ft | Bandra, Khar, Andheri, and Powai | 3 – 3.5 Lacs Max (Rent) |
Tags:
- #Office
- #Office for Rent in Mumbai
- #Office Space for Rent
- #Office space for rent in andheri
- #Office Space in Mumbai
- #OfficeCultureinMumbai
- #OfficeforRent
- #OfficeforrentinAndheri
- #OfficeforRentinBKC
- #OfficeforRentinMumbai
- #OfficeforSale
- #OfficeforSaleinBKC
- #officeinAndheri
- #officeinMumbai
- #officepropertiesinmumbai
- #officesforrentinMumbai
- #officesforsaleinmumbai
- #OfficesinMumbai
- #OfficesonrentinAndheriWest
- #OfficesonRentinMumbai
- #officespace
- #OfficeSpaceforRent
- #officespaceforrentinAndheri
- #OfficeSpaceforRentinAndheriEast
- #OfficeSpaceforRentinBandraWest
- #OfficeSpaceforRentinBKC
- #OfficeSpaceforRentinMumbai
- #OfficeSpaceforSale
- #OfficeSpaceforSaleinBandraWest
- #OfficeSpaceforSaleinMumbai
- #OfficeSpaceinAndheri
- #OfficeSpaceinAndheriEast
- #OfficeSpaceinAndheriWest
- #OfficeSpaceinBandra
- #OfficeSpaceinBKC
- #OfficeSpaceinMumbai
- #OfficeSpaceinNorthMumbai
- #OfficeSpaceinSouthMumbai
- #OfficespaceinThane
- #OfficeSpaces
- #OfficeSpacesinBKC
- #OfficeSpacesinMumbai
- #PropertiesInMumbai
- #Thane
- #thanecommercialrealestate
- #ThaneOfficeonLease
- #ThaneOfficeonRent
- #ThaneOfficetoBuy
- #Thaneproperties
- #Thaneproperty
- #thaneshop
- #ThaneShopforRent
- #Thaneshoponlesae
- #Thaneshoptobuy
- #Thaneshowroom
- #ThaneWestShoponRent