Jagaha.com is looking for commercial properties in Mumbai and if you have any direct listings, we would like to hear from you! You can connect with us at 9029000670 or email us at [email protected]

CARPET AREA | LOCATION | BUDGET |
850+ sq ft | Sewri / Rayroad | 1.5Cr (Sale) |
500 – 800 sq ft | Only Prabhadevi | 40 – 65K (Rent) |
3,000 – 3,500 sq ft | Fort | 4 Lacs (Rent) |
1,300 – 1,500 sq ft | Bandra to Santacruz | 2.5 – 3 Lacs (Rent) |
As Per Budget | Anywhere in Mumbai | 10Cr (Sale) |
As Per Budget | Bandra Area, BKC or Surrounding areas | 40Cr (Sale) |
400 – 500 sq ft | Ghatkopar East & West | 1Cr (Sale) |
1,500 – 2,000 sq ft | Ghatkopar to Vidyavihar on LBS Road, also in MIDC Andheri | 1 Lacs – 1.2 Lacs (Rent) |

CARPET AREA | LOCATION | BUDGET |
850 – 1,200 sq ft | Sewri West | 1.5Cr (Sale) |
1,200 – 1,500 sq ft | Dadar West | 4.5 Lacs Max (Rent) |
200 – 300 sq ft | Kemps Corner | 5Cr (Sale) |
300 – 500 sq ft | Mahim to Dadar East | 2 – 2.5Cr (Sale) |
150 – 300 sq ft | Parel East | 1.5 – 2Cr (Sale) |
400 – 600 sq ft | Sion & Matunga East | 55K (Rent) |
400 sq ft | Worli Naka | 1 – 1.5Lacs (Rent) |
80 – 150 sq ft | Central Mumbai (out of station) | 80 – 90K (Rent) |
500 – 2,000 sq ft | Anywhere in Thane | As Per Market (Rent/Sale) |
1,000 – 1,200 sq ft | Colaba & Breach Candy | 2.5 Lacs (Rent) |
200 – 300 sq ft | Bandra Linking Road | 4Cr (Sale) |
As Per Budget | Bandra | 7 – 10K (Rent) |
300 sq ft | Bhandup East only | 1 – 1.5Cr (Sale) |
300 – 400 sq ft | Ghatkopar MG road only | 1 – 1.5Lacs (Rent) |
300 – 400 sq ft | Mulund West opp station only | 50K – 80K (Rent) |
300 – 400 sq ft | Ghatkopar West | 45K (Rent) |
250 – 300 sq ft | Mulund West only | 80 Lacs – 90 Lacs (Sale) |
300 – 400 sq ft | Mulund West & Ghatkopar | 2Cr (Sale) |
200 – 300 sq ft | Powai Hiranandani | 1 – 1.5Cr (Sale) |
As Per Budget | Ghatkopar East & West (MG road only) | 1.5Cr (Sale) |

CARPET AREA | LOCATION | BUDGET |
500 – 1000 sq ft | Andheri East | 5Cr (Sale) |
300 – 800 sq ft | Lower Parel | 2 – 2.5 Lacs (Rent) |
As Per Budget | Andheri to South Mumbai | 2.5 – 3 Cr (Sale) |
1,200 – 1,500 sq ft | Thane, Juhu, Khar, and Bandra | 3 Lacs (Rent) |
1,000 sq ft | Chembur East | 5 Lacs (Rent) |
200 – 500 sq ft | Anywhere in Thane just need a road facing unit | 25 – 40K (Rent) |
500 – 200 sq ft | Thane Should Road facing | 1.5 – 2.5 Lacs (Rent) |
600 – 1,000 sq ft | Bandra, Khar, Kemps Corner, Charni Road, and Tardeo | 2.50 Lacs (Rent) |
700 – 2,000 sq ft | Juhu Chowpatty | As Per Market (Rent/Sale) |
600 – 800 sq ft | Vashi, Khar, and Bandra | 4Cr (Sale) |
300 – 500 sq ft | Mazgoan | 3Cr (Sale) |
700 – 1,000 sq ft | Mumbai Central to Marine Lines | As Per Market (Rent/Sale) |
600 – 800 sq ft | South Mumbai, Bandra, and Vashi | 3Lacs (Rent) |
450 – 500 sq ft | Vile parle to Bandra | 1 – 2Lacs (Rent) |
250 – 300 sq ft | Byculla, Colaba, and Mazagaon | 1 – 2Cr (Sale) |
1,500 – 2,000sq ft | South Mumbai | As Per Market (Sale) |
200 – 300 sq ft | Powai | 1.2Cr (Sale) |
150 – 400 sqft, | Ghatkopar to Thane | 70 – 80 Lacs (Sale) |
1,500 – 2,000sq ft | Thane & Bandra | 5 – 7Cr (Sale), 1-2 Lacs (Rent) |
500 – 600 sq ft | Ghatkopar West | 1.5Lacs Max (Rent) |
2,000 – 3,000sq ft | Mulund, Ghatkopar, and Thane | 2.5 – 3Lacs (Rent) |
3,000 sq ft | Thane to Ghatkopar | 4 – 5Cr (Sale) |
1,000 – 1,500 sq ft | Thane near station within 2km of station | 4Cr (Sale) |
Previous article
Price Cut: Office Space for Sale in Mumbai
Next article
Jagaha’s New Commercial Properties in North Mumbai
Tags:
- #NaviMumbai
- #navimumbaicommercialrealestate
- #Office
- #Office space for rent in andheri
- #OfficeCultureinMumbai
- #OfficeforRent
- #OfficeforrentinAndheri
- #OfficeforRentinBKC
- #OfficeforRentinMumbai
- #OfficeforSale
- #OfficeforSaleinBKC
- #officeinAndheri
- #officeinMumbai
- #officepropertiesinmumbai
- #officesforrentinMumbai
- #officesforsaleinmumbai
- #OfficesinMumbai
- #OfficesonrentinAndheriWest
- #OfficesonRentinMumbai
- #officespace
- #OfficeSpaceforRent
- #officespaceforrentinAndheri
- #OfficeSpaceforRentinAndheriEast
- #OfficeSpaceforRentinBandraWest
- #OfficeSpaceforRentinBKC
- #OfficeSpaceforRentinMumbai
- #OfficeSpaceforSale
- #OfficeSpaceforSaleinBandraWest
- #OfficeSpaceforSaleinMumbai
- #OfficeSpaceinAndheri
- #OfficeSpaceinAndheriEast
- #OfficeSpaceinAndheriWest
- #OfficeSpaceinBandra
- #OfficeSpaceinBKC
- #OfficeSpaceinMumbai
- #OfficeSpaceinNorthMumbai
- #OfficeSpaceinSouthMumbai
- #OfficespaceinThane
- #OfficeSpaces
- #OfficeSpacesinBKC
- #OfficeSpacesinMumbai
- #Thane
- #thanecommercialrealestate
- #ThaneOfficeonLease
- #ThaneOfficeonRent
- #thaneofficespaceforrennt
- #ThaneOfficetoBuy
- #Thaneproperties
- #Thaneproperty
- #thaneshop
- #ThaneShopforRent
- #Thaneshoponlesae
- #Thaneshoptobuy
- #Thaneshowroom
- #ThaneWestShoponRent