Jagaha.com is looking for commercial properties in Mumbai and if you have any direct listings, we would like to hear from you! You can connect with us at 9029000670 or email us at [email protected].
Contact: 9029000670 | Email: [email protected] |
SOUTH MUMBAI
TYPE | RENT/SALE | CARPET AREA | LOCATION | BUDGET |
Godown | Sale | 2000 – 2500 sq ft | Reay Road, Dockyard, Cotton Green, Masjid Bunder | As per market |
Office | Sale | 450 – 500 sq ft | Nariman Point | 2 – 2.50 Cr |
Office | Sale | 500 sq ft | Dadar (W) | 2 Cr |
Office | Rent | 250 – 500 sq ft | Lower Parel, Worli, Prabhadevi | 25K – 45K |
Restaurant | Rent | 300 – 700 sq ft | Worli, Prabhadevi, Lower Parel | 2.5 Lacs |
Officed | Rent | 500 – 700 sq ft | Lower Parel, Worli, Prabhadevi, Mahalaxmi | 70K |
Shop | Rent | 100 – 150 sq ft | South Mumbai (High Footfall) | 30 – 35K |
Fast food | Rent | 200 – 350 sq ft | Dadar, Shivaji Park | As per market |
CENTRAL MUMBAI
TYPE | RENT/SALE | CARPET AREA | LOCATION | BUDGET |
Shop | Sale | 100 sq ft | Powai | 50 Lacs |
Shop | Rent | 200 – 250 sq ft | Ghatkopar, Chembur, Mulund | 50 – 60K |
NORTH MUMBAI
TYPE | RENT/SALE | CARPET AREA | LOCATION | BUDGET |
Office | Rent | 1000 – 1500 sq ft | BKC | 300 – 350 psf |
Office | Sale | 350 – 500 sq ft | BKC, Trade center | 1.50 – 1.80 Cr |
Office | Sale | 1500 – 2500 sq ft | BKC & Kalina | 7 – 10 Cr |
Office | Sale | 2000 – 5000 sq ft | Vakola(Nehru Road) | As per market |
Shop | Rent | 250 – 300 sq ft | Borivali (W) | 1 Lac |
Office | Rent | 400 sq ft | Andheri (W) | 35 – 40K |
Shop | Sale | 250 – 300 sq ft | Borivali (W) | 35 – 40 Lac |
Shop | Sale | 300 – 350 sq ft | Bandra West | 1.50 -1.80 Cr |
Clinic | Sale | 350 – 500 sq ft | Bandra East, Kalina | 1.30 -1.80 Cr |
Office | Sale | 1500 sq ft | Andheri (W) | 2.5 – 3 Cr |
Office | Sale | 100 sq ft | Andheri (W) | 1.5 – 2 Cr |
Pre School | Rent | 2500 sq ft | Andheri (W) | 3 – 4 Lac |
NAVI MUMBAI
TYPE | RENT/SALE | CARPET AREA | LOCATION | BUDGET |
Office | Rent | 500 – 600 sq ft | Vashi (Navi Mumbai) | 50K |
THANE
TYPE | RENT/SALE | CARPET AREA | LOCATION | BUDGET |
Restaurant | Rent | 800 – 1000 sq ft | Thane (W) | 1.5 Lacs |
Restaurant | Rent | 400 – 500 sq ft | Thane (W) | 50 – 60K |
Restaurant | Rent | 300 – 600 sq ft | Thane (W) | As per market |
Previous article
Office Spaces for Sale in Mumbai Under 2cr
Next article
Mumbaiās Convention Center - The Jio World Centre